Who Will Open Up For The Eagles July 21st 2018 Tour Td Garden Boston
Since its opening in 1995, the TD Garden in Boston, Massachusetts, has hosted many local, regional and international artists, spanning a wide range of musical genres. A list of notable concerts are given in the table below. All events are arranged in a chronological order.
1990s [edit]
- 1995
Concerts at FleetCenter | |||||
---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue |
October 3 | R.E.M. | Grant Lee Buffalo | Monster Tour | N/A | N/A |
October 23 | Page and Plant | N/A | No Quarter Tour |
- 1996
Concerts at FleetCenter | |||||
---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue |
February 8 | Red Hot Chili Peppers | Silverchair | One Hot Minute Tour | N/A | N/A |
February 29 | Bob Seger Silver Bullet Band | John Hiatt | It's a Mystery Tour | 18,203 / 18,203 | $521,005[1] |
March 5 | Rod Stewart | N/A | A Spanner in the Works Tour | N/A | N/A |
March 19 | AC/DC | Ballbreaker World Tour | 15,033 / 15,033 | $428,441 | |
June 18 | Neil Diamond | World Tour 1996[2] | N/A | N/A | |
June 20 | |||||
June 21 | |||||
June 22 | |||||
July 30 | Kiss | The Nixons | Alive/Worldwide Tour | 31,664 / 31,664 | $1,257,175 |
July 31 | D Generation | ||||
August 20 | Melissa Etheridge | N/A | Your Little Secret Tour[3] | N/A | N/A |
October 1 | Dave Matthews Band | Soul Coughing | 1996 Fall Tour | ||
October 2 | |||||
November 5 | The Smashing Pumpkins | Garbage | Infinite Sadness Tour Garbage tour | ||
November 9 | Rush | N/A | Test for Echo Tour | ||
November 30 | Stone Temple Pilots | Local H | Tiny Music... Songs from the Vatican Gift Shop Tour |
- 1997
Concerts at FleetCenter | |||||
---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue |
February 7 | Toni Braxton | Kenny G | Secrets Tour | 13,900 / 13,900 | $448,324[4] |
March 4 | Metallica | Corrosion of Conformity | Poor Touring Me | 33,279 / 35,360 | $1,085,467 |
March 5 | |||||
March 24 | Phil Collins | N/A | The Trip into the Light World Tour | 17,215 / 19,688 | $635,861[5] |
April 7 | Celine Dion | Soul Attorneys Mike and the Mechanics Human Nature | Falling Into You Around the World Tour | 15,508 / 15,508 | $445,000 |
April 12 | Bush | Veruca Salt | Razorblade Suitcase Tour[6] | N/A | N/A |
April 17 | Garth Brooks | N/A | 1996–98 World Tour | 35,183 / 35,183 | $591,719 |
April 18 | |||||
July 25 | Prince | Jam of the Year Tour | N/A | N/A | |
October 1 | Luther Vandross Vanessa Williams | Your Secret Love Tour[7] | |||
December 30 | Aerosmith | Days of the New | Nine Lives Tour | ||
December 31 |
- 1998
Concerts at FleetCenter | |||||
---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue |
January 23 | Bob Dylan | Van Morrison | Never Ending Tour 1998 | 28,800 / 28,800 | $1,454,860[8] |
January 24 | |||||
March 20 | Puff Daddy[9] | N/A | 1998 U.S. Tour | N/A | N/A |
April 14 | Eric Clapton | Distant Cousins | Pilgrim Tour | 14,994 / 14,994 | $863,255[10] |
May 15 | Elton John | N/A | Big Picture Tour | 35,642 / 35,642 | $1,563,121[11] |
May 16 | |||||
May 21 | Van Halen | Kenny Wayne Shepherd | III Tour | 12,073 / 15,000 | $363,730[11] |
July 13 | Page and Plant | N/A | Walking Into Everywhere Tour[12] | N/A | N/A |
August 1 | Tori Amos | Plugged Tour | |||
August 21 | Celine Dion | André-Philippe Gagnon | Let's Talk About Love World Tour | 35,342 / 35,342 | $1,950,481[13] |
August 22 | |||||
September 18 | Janet Jackson | Usher | The Velvet Rope Tour | N/A | N/A |
October 5 | Barenaked Ladies | N/A | Stunt Tour[14] | ||
November 12 | Kiss | Econoline Crush | Psycho Circus World Tour | ||
November 13 | |||||
December 31 | Aerosmith | Candlebox | Nine Lives Tour |
- 1999
Concerts at FleetCenter | |||||
---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue |
February 3 | Black Sabbath | Pantera Deftones | Black Sabbath Reunion Tour | 17,375 / 17,375 | $718,602[15] |
February 22[16] | Alanis Morissette | Garbage | Junkie Tour Version 2.0 World Tour | N/A | N/A |
February 28 | Jimmy Buffett Coral Reefer Band | N/A | Don't Stop the Carnival Tour[17] | ||
March 22 | The Rolling Stones | Goo Goo Dolls | No Security Tour | 35,049 / 35,049 | $4,403,159[18] |
March 23 | |||||
March 27 | Jay-Z DMX Method Man Redman | N/A | Hard Knock Life Tour[19] | N/A | N/A |
June 14 | Shania Twain | Leahy | Come On Over Tour | 17,543 / 17,543 | $770,818[20] |
June 17 | Ani DiFranco | Maceo Parker | Summer Tour 1999[21] | N/A | N/A |
August 21 | Bruce Springsteen E Street Band | N/A | Bruce Springsteen and the E Street Band Reunion Tour | 98,894 / 98,894 | $5,469,060[22] |
August 22 | |||||
August 24 | |||||
August 26 | |||||
August 27 | |||||
September 21 | Backstreet Boys | E.Y.C. | Into the Millennium Tour | 34,489 / 34,489 | $1,265,558[23] |
September 22 | |||||
September 24 | Celine Dion | Corey Hart | Let's Talk About Love World Tour | 18,845 / 18,845 | $1,130,203[24] |
October 8 | Bette Midler | N/A | The Divine Miss Millennium | 14,108 / 14,108 | $997,009[25] |
October 12 | Elton John | An Evening with Elton John | N/A | N/A |
2000s [edit]
- 2000
Concerts at FleetCenter | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
March 3 | Cher | N/A | Do You Believe? | 14,589 / 14,589 | $908,183 | [26] |
March 26 | Crosby, Stills, Nash & Young | CSNY2K Tour | 30,320 / 30,320 | $2,452,586 | [27] | |
March 27 | ||||||
April 13[a] | Mariah Carey | Rainbow World Tour | N/A | N/A | [28] | |
June 8 | Tina Turner | Lionel Richie | Twenty Four Seven Tour | 27,926 / 27,926 | $1,926,240 | [29] |
June 9 | ||||||
June 21 | Ricky Martin | N/A | Livin' la Vida Loca Tour | N/A | N/A | [30] |
June 22 | 3 Doors Down | |||||
August 8 | AC/DC | Slash's Snakepit | Stiff Upper Lip World Tour | [31] | ||
September 20 | Tina Turner | Joe Cocker | Twenty Four Seven Tour | [32] | ||
November 8 | Bon Jovi | Less Than Jake | Crush Tour | 15,094 / 15,094 | $635,101 | [33] |
December 11 | Dave Matthews Band | funky METERS | 2000 Fall Tour | 19,211 / 19,211 | $871,963 | [34] |
December 31 | Barenaked Ladies | N/A | Maroon Tour | 30,025 / 32,108[b] | $1,146,174[b] | [34] |
- 2001
Concerts at FleetCenter | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 1 | Barenaked Ladies | Guster | Maroon Tour | 30,025 / 32,108[b] | $1,146,174[b] | [34] |
March 27 | Sarah Brightman | N/A | La Luna World Tour | 6,791 / 7,000 | $402,534 | [35] |
April 1 | Andrea Bocelli | Hartford Symphony Orchestra Cecilia Gasdia | Andrea Bocelli Live in Boston | 14,724 / 14,724 | $2,129,935 | [36] |
May 4 | AC/DC | Buckcherry | Stiff Upper Lip World Tour | N/A | N/A | [37] |
May 26 | Sting | Jill Scott | Brand New Day Tour Words and Sounds Tour | 13,864 / 13,864 | $842,430 | [38] |
June 5 | U2 | PJ Harvey | Elevation Tour | 68,139 / 68,139 | $5,620,260 | [39] |
June 6 | ||||||
June 8 | ||||||
June 9 | ||||||
June 11 | Eric Clapton | Doyle Bramhall II and Smokestack | Reptile World Tour | 29,794 / 29,794 | $1,894,300 | [40] |
June 12 | ||||||
July 6 | Backstreet Boys | Sisqó | Black & Blue Tour | 20,710 / 21,133 | $1,540,120 | [41] |
July 7 | ||||||
August 7[c] | Madonna | N/A | Drowned World Tour | 29,688 / 29,688 | $3,503,520 | [41] |
August 8 | ||||||
August 22 | Sade | India.Arie | Lovers Rock Tour | N/A | N/A | [43] |
August 25 | Janet Jackson | 112 | All for You Tour | 26,892 / 26,892 | $1,884,176 | [41] |
August 26 | ||||||
September 8[d] | Backstreet Boys | Sisqó | Black & Blue Tour | 31,035 / 34,871 | $2,461,278 | [41] |
September 9[d] | ||||||
September 10[d] | ||||||
October 2 | Neil Diamond | N/A | World Tour 2001–2002 | 31,482 / 31,482 | $1,948,170 | [41] |
October 3 | ||||||
October 26 | Rod Stewart | Human Tour | N/A | N/A | [45] | |
November 24 | Bob Dylan | Never Ending Tour | [46] | |||
November 25 | Luciano Pavarotti | Luciano Pavarotti Live in Boston | 11,470 / 13,200 | $1,227,100 | [47] | |
December 9 | Britney Spears | O-Town | Dream Within a Dream Tour | 16,421 / 16,421 | $947,959 | [48] |
December 11 | LFO | 14,437 / 16,421 | $876,588 | [49] |
- 2002
Concerts at FleetCenter | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 22 | Elton John Billy Joel | N/A | Face to Face 2002 | 68,155 / 71,564 | $7,236,695 | [50] |
January 24 | ||||||
January 29 | ||||||
January 31 | ||||||
February 7 | Creed | Tantric Virgos | Weathered Tour | N/A | N/A | [51] |
March 2 | Crosby, Stills, Nash & Young | N/A | Tour of America | 28,612 / 28,612 | $2,358,017 | [52] |
March 3 | ||||||
April 7 | Dave Matthews Band | Yerba Buena | 2002 Spring Tour | 34,430 / 34,430 | $1,600,995 | [53] |
April 8 | ||||||
April 15 | NSYNC | P. Diddy Tony Lucca | Celebrity Tour | 33,473 / 35,357 | $2,097,028 | [54] |
April 16 | ||||||
April 19 | Paul McCartney | N/A | Driving USA Tour | 14,607 / 14,607 | $1,952,755 | [54] |
June 29 | Britney Spears | LMNT | Dream Within a Dream Tour | 15,396 / 15,396 | $907,274 | [55] |
July 8 | Cher | Cyndi Lauper | Living Proof: The Farewell Tour | 27,232 / 28,750 | $1,847,262 | [56] |
July 9 | ||||||
August 16 | Tool | Tomahawk | Inside the Outside Tour | 13,937 / 17,888 | $558,231 | [57] |
September 3 | The Rolling Stones | The Pretenders | Licks Tour | 14,608 / 14,608 | $2,736,377 | [52] |
September 20 | Elton John Billy Joel | N/A | Face to Face 2002 | 17,483 / 17,483 | $1,835,530 | [52] |
September 30 | Paul McCartney | Back in the U.S. Tour | 29,097 / 29,097 | $4,050,530 | [52] | |
October 1 | ||||||
October 4 | Bruce Springsteen E Street Band | The Rising Tour | 19,658 / 19,658 | $1,400,300 | [52] | |
October 7 | Sheryl Crow Don Henley Billy Joel John Mellencamp Sting James Taylor Roger Waters | Music to My Ears: A Tribute to Timothy White | 13,601 / 13,601 | $1,492,800 | [52] | |
October 28 | Rush | N/A | Vapor Trails Tour | N/A | N/A | [58] |
November 3 | Cher | Living Proof: The Farewell Tour | [59] | |||
November 16 | Bob Dylan | Never Ending Tour | 8,078 / 13,000 | $344,436 | [60] | |
November 30 | Shakira | Pay the Girl | Tour of the Mongoose | 12,555 / 12,555 | $678,540 | [61] |
December 2 | Guns N' Roses | CKY Mix Master Mike | Chinese Democracy Tour | 12,700 / 12,700 | N/A | [62] |
December 14 | Tom Petty and the Heartbreakers | Jackson Browne | The Last DJ Tour | 13,788 / 13,788 | $665,798 | [63] |
- 2003
Concerts at FleetCenter | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 12 | The Rolling Stones | Ryan Adams | Licks Tour | 15,311 / 15,311 | $2,932,204 | [64] |
March 4 | Bon Jovi | Goo Goo Dolls | Bounce Tour | 14,288 / 14,288 | $852,007 | [65] |
April 1 | Tim McGraw | N/A | One Band Show Tour | 17,114 / 17,114 | $785,335 | [66] |
April 3 | Yanni | Ethnicity Tour | N/A | N/A | [67] | |
May 12 | Matchbox Twenty | Maroon 5 Sugar Ray | More Than You Think You Are Tour | 9,146 / 17,511 | $386,924 | [68] |
June 19 | Dixie Chicks | Michelle Branch | Top of the World Tour | 16,850 / 16,850 | $1,111,390 | [69] |
July 15 | Eagles | N/A | Farewell I Tour | 36,852 / 38,792 | $4,702,240 | [64] |
July 17 | ||||||
July 18 | ||||||
August 5 | Justin Timberlake Christina Aguilera | The Black Eyed Peas | Justified and Stripped Tour | 26,877 / 27,149 | $1,694,442 | [64] |
August 6 | ||||||
September 20 | Alan Jackson | Joe Nichols | 2003 U.S. Tour | 10,244 / 17,481 | $531,383 | [70] |
September 24[e] | Fleetwood Mac | N/A | Say You Will Tour[e] | 13,100 / 14,609 | $1,020,897 | [71] |
October 7 | Shania Twain | James Otto | Up! Tour | 17,352 / 17,352 | $1,175,490 | [71] |
November 26 | Aerosmith Kiss | Automatic Black | Rocksimus Maximus Tour/ World Domination Tour | 12,169 / 15,106 | $1,231,375 | [72] |
December 2 | Phish | N/A | Fall Tour 2003 (20th Anniversary Show) | 17,569 / 17,569 | $676,360 | [73] |
December 7 | Trans-Siberian Orchestra | Christmas Eve & Other Stories | 7,070 / 7,692 | $293,952 | [74] | |
December 11 | Simon & Garfunkel | The Everly Brothers | Old Friends Tour | 33,085 / 33,085 | $3,294,735 | [64] |
December 13 | ||||||
December 16 | Dave Matthews & Friends | Emmylou Harris | 2003 Fall Tour | 17,242 / 17,242 | $897,278 | [75] |
- 2004
Concerts at FleetCenter | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 20 | Bette Midler | N/A | Kiss My Brass | 12,396 / 12,396 | $1,481,476 | [76] |
January 31 | Sarah Brightman | Harem World Tour | 7,460 / 16,905 | $495,980 | [77] | |
March 2 | Barenaked Ladies | Gavin DeGraw Butterfly Boucher | Everywhere for Everyone Tour | 9,444 / 17,509 | $399,430 | [78] |
March 15 | Bette Midler | N/A | Kiss My Brass | 9,832 / 13,354 | $1,155,641 | [79] |
March 24 | Beyoncé Alicia Keys Missy Elliott | Tamia | Verizon Ladies First Tour | 16,061 / 17,201 | $815,963 | [80] |
March 30 | David Bowie | The Polyphonic Spree | A Reality Tour | N/A | N/A | [81] |
August 17 | Prince | N/A | Musicology Live 2004ever | 45,649 / 49,085 | $2,799,722 | [82] |
August 18 | Maceo Parker | |||||
August 19 | ||||||
August 22 | Usher | Kanye West Christina Milian | Truth Tour | 13,870 / 13,870 | $870,305 | [83] |
September 15 | Phil Collins | Jack Johnson | First Final Farewell Tour | 11,960 / 14,500 | $922,365 | [84] |
September 17 | Gloria Estefan | N/A | Live & Re-Wrapped Tour | N/A | N/A | [85] |
September 28 | Pearl Jam | Death Cab for Cutie Gob Roberts | Vote for Change | 35,240 / 35,240 | $1,500,225 | [82] |
September 29 | ||||||
October 1 | Barry Manilow | N/A | One Night Live! One Last Time! | 12,463 / 18,290 | $1,065,880 | [86] |
October 24 | Metallica | Godsmack | Madly in Anger with the World Tour | 20,324 / 26,396 | $1,504,100 | [82] |
October 25 | ||||||
October 29 | R.E.M. | Angela McCluskey | Around the Sun Tour | 7,968 / 12,500 | $358,970 | [87] |
November 1 | Avril Lavigne | Butch Walker | Bonez Tour | 10,340 / 12,500 | $350,947 | [87] |
- 2005
Concerts at FleetCenter / TD Banknorth Garden | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
May 24 | U2 | Kings of Leon | Vertigo Tour | 51,658 / 51,658 | $5,071,565 | [88] |
May 26 | ||||||
May 28 | ||||||
August 15 | Neil Diamond | N/A | 2005 Tour | 29,752 / 29,752 | $2,267,800 | [88] |
August 16 | ||||||
September 16 | Elton John | Peachtree Road Tour | 31,164 / 31,164 | $2,648,935 | [88] | |
September 17 | ||||||
September 26 | Paul McCartney | The 'US' Tour | 29,582 / 29,582 | $3,814,392 | [88] | |
September 27 | ||||||
October 3 | U2 | Keane | Vertigo Tour | 34,488 / 34,488 | $3,381,429 | [88] |
October 4 | ||||||
October 28 | Bruce Springsteen | N/A | Devils & Dust Tour | 18,124 / 18,124 | $1,482,110 | [89] |
October 30 | ||||||
October 31 | Gwen Stefani | The Black Eyed Peas | Harajuku Lovers Tour Monkey Business Tour | 12,083 / 14,638 | $688,490 | [90] |
November 8 | Nine Inch Nails | Queens of the Stone Age Death from Above 1979 | Live: With Teeth Tour | 10,117 / 13,178 | $470,132 | [91] |
November 12 | Aerosmith | Lenny Kravitz | Rockin' the Joint Tour | 15,792 / 15,792 | $1,372,235 | [92] |
December 4 | U2 | Institute | Vertigo Tour | 34,583 / 34,583 | $3,400,861 | [88] |
December 5 | ||||||
December 9 | Bon Jovi | N/A | Have a Nice Day Tour | 27,941 / 27,941 | $2,230,413 | [88] |
December 10 | ||||||
December 15 | Dave Matthews Band | Mike Doughty | 2005 Fall Tour | 17,310 / 17,310 | $901,320 | [93] |
- 2006
Concerts at TD Banknorth Garden | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 13 | The Rolling Stones | Sloan | A Bigger Bang | 26,784 / 26,784 | $4,990,074 | [94] |
January 15 | ||||||
January 19 | Billy Joel | N/A | 2006 World Tour | 49,825 / 49,825 | $3,575,344 | [94] |
January 30 | ||||||
February 4 | ||||||
May 24 | Pearl Jam | My Morning Jacket | 2006 World Tour | 33,181 / 33,181 | $1,665,966 | [95] |
May 25 | ||||||
June 25 | Tim McGraw Faith Hill | N/A | Soul2Soul II Tour | 33,851 / 33,851 | $2,523,545 | [94] |
June 26 | ||||||
July 6 | Madonna | Confessions Tour | 36,741 / 36,741 | $6,337,115 | [94] | |
July 9 | ||||||
July 10 | ||||||
July 29 | Dixie Chicks | Bob Schneider | Accidents & Accusations Tour | 10,582 / 10,582 | $730,981 | [96] |
August 21 | Mariah Carey | Sean Paul | The Adventures of Mimi | 11,993 / 14,922 | $1,034,794 | [97] |
September 5 | Shakira | Wyclef Jean | Oral Fixation Tour | 10,735 / 13,068 | $748,649 | [98] |
September 16 | The Who | Peeping Tom | The Who Tour 2006–2007 | N/A | N/A | [99] |
October 2 | Red Hot Chili Peppers | The Mars Volta | Stadium Arcadium World Tour | 30,064 / 30,064[f] | $1,840,680[f] | [94] |
October 3 | Eric Clapton | The Robert Cray Band | Back Home Tour | 18,826 / 21,891 | $2,101,235 | [94] |
October 4 | ||||||
October 20 | Red Hot Chili Peppers | The Mars Volta | Stadium Arcadium World Tour | 30,064 / 30,064[f] | $1,840,680[f] | [94] |
October 22 | Barbra Streisand | Il Divo | Streisand | 14,807 / 14,807 | $4,766,650 | [94] |
December 2 | The Who | Peeping Tom | The Who Tour 2006–2007 | N/A | N/A | [99] |
- 2007
Concerts at TD Banknorth Garden | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 27 | Bob Seger The Silver Bullet Band | Steve Azar | Face the Promise Tour | 14,915 / 14,915 | $1,130,090 | [100] |
February 3 | Rod Stewart | N/A | Rockin' in the Round Tour | 12,868 / 12,868 | $1,206,415 | [101] |
February 6 | Justin Timberlake | Pink | FutureSex/LoveShow | 16,668 / 16,668 | $1,271,590 | [102] |
March 2 | Josh Groban | Angélique Kidjo | Awake Tour | 13,907 / 13,907 | $1,093,095 | [103] |
March 30 | Christina Aguilera | Pussycat Dolls Danity Kane | Back to Basics Tour | N/A | N/A | [104] |
July 5 | Tim McGraw Faith Hill | Lori McKenna | Soul2Soul II Tour | 28,417 / 28,417 | $2,420,461 | [105] |
July 6 | ||||||
July 9 | Roger Waters | N/A | The Dark Side of the Moon Live | N/A | N/A | [106] |
July 17 | John Mayer | Ben Folds | Continuum Tour | 12,877 / 12,877 | $703,314 | [107] |
August 10 | Justin Timberlake | Good Charlotte | FutureSex/LoveShow | N/A | N/A | [108] |
August 12 | Beyoncé | N/A | The Beyoncé Experience | [109] | ||
September 9 | Barry Manilow | 2007 U.S. Tour | 9,919 / 12,902 | $857,045 | [110] | |
September 11 | Genesis | Turn It On Again: The Tour | N/A | N/A | [111] | |
October 15 | Maroon 5 | The Hives | It Won't Be Soon Before Long Tour | [112] | ||
October 30 | Van Halen | Ky-Mani Marley | 2007–2008 North American Tour | 14,261 / 14,261 | $1,501,122 | [113] |
November 11 | The Police | Fiction Plane | The Police Reunion Tour | 14,256 / 14,256 | $1,804,535 | [114] |
November 18 | Bruce Springsteen E Street Band | N/A | Magic Tour | 33,289 / 33,289 | $3,072,570 | [115] |
November 19 |
- 2008
Concerts at TD Banknorth Garden | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 30 | Spice Girls | N/A | The Return of the Spice Girls | N/A | N/A | [116] |
April 3 | Jay-Z Mary J. Blige | The-Dream | Heart of the City Tour | 12,847 / 12,847 | $1,199,576 | [117] |
June 11 | Alicia Keys | Ne-Yo | As I Am Tour | N/A | N/A | [118] |
June 13 | Tom Petty and the Heartbreakers | Steve Winwood | 2008 Summer Tour | 14,472 / 14,472 | $1,120,918 | [119] |
July 9 | Bon Jovi | The All-American Rejects | Lost Highway Tour | 30,141 / 30,141 | $2,845,877 | [120] |
July 10 | ||||||
July 27 | George Michael | N/A | 25 Live | 10,325 / 14,000 | N/A | [121] |
July 28 | Eagles | Long Road Out of Eden Tour | 23,374 / 24,097 | $2,989,885 | [120] | |
July 30 | ||||||
August 4 | Coldplay | Santigold | Viva la Vida Tour | 14,445 / 14,445 | $1,229,417 | [122] |
August 12 | Celine Dion | Gordie Brown | Taking Chances World Tour | 32,493 / 32,493 | $3,813,519 | [120] |
August 13 | ||||||
September 26 | New Kids on the Block | Natasha Bedingfield Colby O'Donis | New Kids on the Block Live | 27,017 / 27,017 | $1,703,505 | [120] |
September 28 | ||||||
October 15 | Madonna | Paul Oakenfold | Sticky & Sweet Tour | 26,611 / 26,611 | $3,658,850 | [120] |
October 16 | ||||||
October 29 | Coldplay | Duffy | Viva la Vida Tour | 14,559 / 14,559 | $1,256,599 | [123] |
November 9 | AC/DC | The Answer | Black Ice World Tour | 13,718 / 13,718 | $1,255,040 | [124] |
November 16 | Tina Turner | N/A | Tina!: 50th Anniversary Tour | 24,845 / 24,845 | $2,632,184 | [120] |
November 17 | ||||||
November 24 | Sarah Brightman | Fernando Lima Alessandro Safina Mario Frangoulis | The Symphony World Tour | 4,133 / 6,457 | $432,337 | [125] |
- 2009
Concerts at TD Banknorth Garden / TD Garden | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
January 18 | Metallica | Machine Head The Sword | World Magnetic Tour | 17,066 / 17,066 | $1,144,875 | [126] |
March 11 | Fleetwood Mac | N/A | Unleashed | 13,005 / 17,388 | $1,292,161 | [127] |
March 16 | Britney Spears | The Pussycat Dolls | The Circus Starring Britney Spears | 16,659 / 16,659 | $1,909,235 | [128] |
April 21 | Bruce Springsteen E Street Band | N/A | Working on a Dream Tour | 31,713 / 33,035 | $3,006,655 | [128] |
April 22 | ||||||
July 17 | Jonas Brothers | Jordin Sparks Honor Society Wonder Girls | Jonas Brothers World Tour 2009 | N/A | N/A | [129] |
July 18 | ||||||
July 20 | Green Day | The Bravery | 21st Century Breakdown World Tour | [130] | ||
July 31 | Keith Urban | Taylor Swift | Escape Together World Tour | [131] | ||
August 18 | Kris Allen Adam Lambert Danny Gokey Allison Iraheta Matt Giraud Anoop Desai Lil Rounds Scott MacIntyre Megan Joy Michael Sarver | N/A | American Idols LIVE! Tour 2009 | 12,616 / 12,616 | $757,867 | [132] |
August 29 | Britney Spears | Jordin Sparks Kristinia DeBarge One Call | The Circus Starring Britney Spears | 15,330 / 15,330 | $1,036,457 | [133] |
September 4 | The Killers | Wolfmother | Day & Age World Tour | N/A | N/A | [134] |
October 2 | Pink | The Ting Tings | Funhouse Tour | 13,922 / 13,922 | $611,106 | [135] |
October 5 | Kiss | Buckcherry | Alive 35 World Tour | 8,560 / 8,560 | $600,353 | [136] |
November 9 | Miley Cyrus | Metro Station | Wonder World Tour | 14,981 / 14,981 | $1,111,590 | [137] |
November 14[g] | Royal Philharmonic Orchestra | N/A | Star Wars: In Concert | N/A | N/A | [138] |
2010s [edit]
- 2010
Concerts at TD Garden | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
February 24 | John Mayer | Michael Franti and Spearhead | Battle Studies World Tour | 14,654 / 14,654 | $936,350 | [139] |
February 26 | The Black Eyed Peas | Ludacris LMFAO | The E.N.D. World Tour | 15,430 / 15,430 | $1,060,401 | [140] |
March 6 | Muse | Silversun Pickups | The Resistance Tour | 14,770 / 14,770 | $737,795 | [141] |
March 11 | Jay-Z | Young Jeezy Trey Songz | Jay-Z Fall Tour | 13,331 / 13,331 | $1,304,455 | [141] |
May 17 | Pearl Jam | Band of Horses | Backspacer Tour | 15,600 / 15,600 | $1,211,623 | [142] |
May 22 | Glee Cast:Dianna Agron Chris Colfer Darren Criss Ashley Fink Kevin McHale Lea Michele Cory Monteith Heather Morris Chord Overstreet Amber Riley Naya Rivera Mark Salling Harry Shum Jr. Jenna Ushkowitz | N/A | Glee Live! In Concert! | 18,895 / 18,895 | $624,453 | [143] |
May 23 | ||||||
June 19 | Carole King James Taylor | Troubadour Reunion Tour | 30,851 / 34,032 | $3,052,520 | [144] | |
June 20 | ||||||
July 1 | Lady Gaga | Semi Precious Weapons | The Monster Ball Tour | N/A | N/A | [145] |
July 2 | ||||||
August 3 | The Black Eyed Peas | T-Pain | The E.N.D. World Tour | 13,212 / 13,212 | $912,823 | [146] |
September 14 | Rush | N/A | Time Machine Tour | 11,331 / 11,903 | $948,004 | [147] |
September 30 | Roger Waters | The Wall Live | 34,120 / 34,626 | $3,836,070 | [147] | |
October 1 | ||||||
October 3 | ||||||
November 9 | Dave Matthews Band | John Butler Trio | 2010 Fall Tour | 23,934 / 34,200 | $1,838,510 | [147] |
November 10 | ||||||
November 14 | Kings of Leon | N/A | Come Around Sundown World Tour | N/A | N/A | [148] |
November 16 | Justin Bieber | Burnham Jasmine Villegas Sean Kingston | My World Tour | 14,080 / 14,080 | $843,180 | [149] |
November 27 | Michael Bublé | Naturally 7 | Crazy Love Tour | 12,227 / 12,227 | $1,037,383 | [150] |
December 21 | Usher | Trey Songz Miguel | OMG Tour | 12,226 / 12,226 | $901,581 | [151] |
- 2011
Concerts at TD Garden | ||||||
---|---|---|---|---|---|---|
Date(s) | Headliner(s) | Supporting act(s) | Event / Tour | Attendance | Revenue | Ref(s) |
February 1 | Linkin Park | Does It Offend You, Yeah? Pendulum | A Thousand Suns World Tour | N/A | N/A | [152] |
March 1 | Bon Jovi | N/A | Bon Jovi Live | 15,928 / 15,928 | $1,675,208 | [153] |
March 8 | Lady Gaga | Scissor Sisters | The Monster Ball Tour | 14,361 / 14,361 | $1,525,663 | [154] |
March 30 | Stevie Nicks Rod Stewart | N/A | Heart & Soul Tour | 11,947 / 11,947 | $1,320,994 | [155] |
April 15 | Bob Seger The Silver Bullet Band | Frankie Ballard | 2011 North American Tour | 14,883 / 14,883 | $1,095,938 | [156] |
June 4 | New Kids on the Block Backstreet Boys | Jordin Sparks | NKOTBSB Tour | 13,224 / 13,224 | $976,833 | [157] |
